ABOUT
This website provides information about my
working experience, especially about all the software projects I've been
involved with since I started with computers back in 1982.
The list section below provides an overview on my experience in the area of software engineering. For more details and certificates please request an account to the restricted application area.
The computer fascination started in the 1982 with a Sinclair ZX-81. After using several other home computers (TI-99 4/A, VIC-20) I wrote my first BASIC program on a C64 in 1986. Then I learned 8-Bit Assembler on the C128 and later M68000 Assembler and C on the Commodore Amiga, until I finally turned away from home computers to writing software in Turbo Pascal on the PC/MS-DOS platform. From that point on I worked on many different Windows and UNIX platforms, using C/C++ and later in the year 2000 Java as my main programming languages.
My diploma thesis in 1998 initiated a strong interest in distributed component models, like CORBA, DCOM, RMI, and Web-Services. This was a big asset during my engagement with Brokat/Encorus/First Data, where I focused on infrastructure services like J2EE application servers and various technologies, supporting the software development process.
Since the late nineties I did different contributions to various open-source and free software projects.
MEMBERSHIPS
Active
- Bürgerinitiative Tannenberg Member (Since February 2011)
- jCoderz Member (Since September 2006)
- Java User Group Stuttgart (JUGS) Member (Since June 2004)
- LinkedIn Member (Since April 2008)
-
(since June 2005)
Inactive
- I2C Analyzer Suite Author (Since July 2005)
- OpenDTE Committer (Since August 2004)
- OpenORB Committer (January 2002 until 2005)
- ORBit Resource Maintainer (August 2000 until 2003)
- Encorus Software Architecture Group (SWAG) Member (March 2003 until January 2006)
PUBLICATIONS
- Weblog (Since June 2005)
- Diploma thesis (2000)
- Approaches for the integration of distributed computation into the WWW (1998)
- Article for 'DOS International' (1993)
TECHNOLOGIES
| Languages | Java, C/C++, XML, HTML/XHTML, JavaScript, SQL, Microsoft VisualBasic (VBA), Bash, Perl, Python/Jython, Pascal, 6502/68000 Assembler |
| Debugger | gdb, ccc, jdb |
| Compiler | gcc, Microsoft Visual C++, Borland C++, Sun C++, IBM C++, HP Cxx |
| Continuous Integration Tools | Hudson/Jenkins, CruiseControl, CruiseControl .NET |
| Web-Technologies | JSP, Servlets, CSS, AJAX, JavaScript, HTML/XHTML, JSTL, Java WebStart |
| Web-Frameworks | JSF (Myfaces, ICEfaces), Struts, Wicket, Quasar (Daimler internal) |
| Web-Services | SOAP, Axis (+Castor) |
| Server-Frameworks | JEE, Pro Active Infrastructure (PAI, Daimler internal) |
| CORBA-Implementations | OpenORB, Sun ORB, VissBroker, ORBix, ORBix COMet, ORBit, TAO |
| Reporting Tools | Crystal Reports, Jasper Reports, ADF Reporting (Aspose-Slides, -Words, -Cells, and -Pdf) |
| Messaging | JMS, RMI (RMI/IIOP), CORBA, SOAP, DCOM, IBM WebSphere MQ |
| Microsoft Technologies | ActiveX, COM, DDE |
| XML-Technologies | XML, XSL, JaxB, Castor, XPath |
| OR-Mapper | Hibernate, JPA |
| UI Frameworks | Eclipse Rich Client Platform, Swing, Microsoft Foundation Classes, Borland OWL, Turbo-Vision, XWindows |
| Application-Server | IBM WebSphere, BEA WebLogic, JBoss, Twister Application Server, Tomcat, Caucho Resin |
| Issue Tracking | JIRA, Bugzilla, Trac, Google Code Hosting, Sourceforge |
| Test-Tools | JUnit, JUnitPerf, JMeter, Selenium |
| Build-Tools | Ant, Maven, make, msbuild |
| Code-Anaylsis | Checkstyle, Findbugs, PMD, JCoderz Report, JDepend, Sonar |
| IDE | Eclipse, IBM WSAD/RAD, Microsoft Visual Studio. Microsoft Visual Basic, Netbeans, Borland C++, Turbo Pascal |
| VCS | Subversion, CVS, git, Microsoft Team-Foundation Server, Clearcase |
| DBMS | Oracle, MySQL, PostgreSQL, HSQL-DB, JavaDB/Derby, Microsoft Access |
| Tools | awk, sed, expect, HTML Tidy, TortoiseCVS/SVN |
| Modelling-Tools | Enterprise Architect, StarUML, Visio |
| Methodologies | OOA / OOD / OOP, Domain-Driven Design (DDD), XP, Agile, MDA/MDSD |
| Wikis | Plone, TikiWiki, MediaWiki, Confluence |
| Diagrams | UML, ER, Flow |
| Protocols | HTTP, IIOP, TCP/IP |
| Domains | Finance, Automotive, Telecom, Software |
| Applications | Microsoft Office + Visio, OpenOffice |

search









